Featured

Liberty Gardens Apartments & Townhomes
Outstanding quality, livable designs and spacious brand new interiors, Liberty Gardens is the value you have been waiting for. Make your appointment today. ASK ABOUT OUR SPECIALS!
Apartment Locator
Colony Hill Apartments & Townhomes
24 Colony Hill Court • Baltimore, MD 21227 • Phone: 410-402-5937 • Fax: 410-247-7863
| Type | Apt | Townhome | Townhome |
|---|---|---|---|
| Bedrooms | 1 | 2 | 3 |
| Bathrooms | 1 | 1 | 1 |
| Starting Rent | $901.00 | $1,094.00 | $1,147.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 700 | 950 | 1035 |
Lawyers Hill Apartments
7234 Montgomery Road • Elkridge, MD 21075 • Phone: 410-538-2657 • Fax: 410-379-8131
| Type | Apt | Apt |
|---|---|---|
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 1 |
| Starting Rent | $1,022.00 | $1,091.00 |
| Deposit * | Half to Full Month | Half to Full Month |
| Sq.Ft. | 746 | 953 |
Painters Mill Apartments
1 Millpaint Lane • Owings Mills, MD 21117 • Phone: 410-921-1548 • Fax: 410-356-1080
| Type | Studio | Apt | Apt | Apt |
|---|---|---|---|---|
| Bedrooms | 1 | 1 | 2 | 3 |
| Bathrooms | 1 | 1 | 1-2.5 | 2 |
| Starting Rent | $823.00 | $870.00 | $985.00 | $1,190.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 619 | 1091 | 1380 | 1483 |
Seminary Roundtop Apartments
803 Roundtop Court • Lutherville, MD 21093 • Phone: 410-692-8707 • Fax: 410-308-3680
| Type | Apt | Apt |
|---|---|---|
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 1-1.5 |
| Starting Rent | $930.00 | $1,030.00 |
| Deposit * | Half to Full Month | Half to Full Month |
| Sq.Ft. | 650 | 800 |
Seven Oaks Townhomes
802 Kingston Court • Edgewood, MD 21040 • Phone: 410-441-5599 • Fax: 410-679-5212
| Type | Townhome | Townhome | Townhome |
|---|---|---|---|
| Bedrooms | 1 | 2 | 3 |
| Bathrooms | 1 | 1.5 | 1.5 |
| Starting Rent | $886.00 | $994.00 | $1,088.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 806 | 968 | 1209 |
Spring Hill Apartments
11 Springtowne Circle • Baltimore, MD 21234 • Phone: 410-692-8891 • Fax: 410-529-6995
| Type | Apt | Townhome |
|---|---|---|
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 2-2.5 |
| Starting Rent | $1,007.00 | $1,224.00 |
| Deposit * | Half to Full Month | Half to Full Month |
| Sq.Ft. | 700 | 1006 |
The Brittany Apartments
4 Deauville Court • Pikesville, MD 21208 • Phone: 410-671-5952 • Fax: 410-484-5794
| Type | Studio | Apt | Apt | Apt |
|---|---|---|---|---|
| Bedrooms | 1 | 1 | 2 | 3 |
| Bathrooms | 1 | 1 | 2 | 2 |
| Starting Rent | $999.00 | $1,097.00 | $1,302.00 | $1,488.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 700 | 1100 | 1300 | 1400 |
Winston Apartments
1260 Rossiter Avenue • Baltimore, MD 21239 • Phone: 410-921-1759 • Fax: 410-323-8080
| Type | Studio | Apt | Apt |
|---|---|---|---|
| Bedrooms | 1 | 1 | 2 |
| Bathrooms | 1 | 1 | 1 |
| Starting Rent | $683.00 | $741.00 | $826.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 500 | 742 | 874 |
Woodsdale Apartments
102 Waldon Road • Abingdon, MD 21009 • Phone: 410-921-1625 • Fax:
| Type | Apt | Apt | Apt | Apt |
|---|---|---|---|---|
| Bedrooms | 1 | 1 | 2 | 2 |
| Bathrooms | 1 | 1 | 1.5 | 1.5 |
| Starting Rent | $895.00 | $950.00 | $1,035.00 | $1,090.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 642 | 770 | 844 | 947 |
Note: Price and availability is subject to change without notice. Please contact the Leasing Center to confirm prices and availability.
* Certain restrictions apply - please contact us for details.
