Featured

Liberty Gardens Apartments & Townhomes
Outstanding quality, livable designs and spacious brand new interiors, Liberty Gardens is the value you have been waiting for. Make your appointment today. ASK ABOUT OUR SPECIALS!
Apartment Locator
Carlson Woods Townhomes
103 Village of Pine Court, 2D • Baltimore, MD 21244 • Phone: 410-205-4499 • Fax: 410-655-6510
| Type | Town Home |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Starting Rent | $1,437.00 |
| Deposit * | Half to Full Month |
| Sq.Ft. | 1960 |
Chapel Valley Townhomes
8 Chapeltowne Cir • Baltimore, MD 21236-1236 • Phone: 410-441-5891 • Fax: 410-256-9077
| Type | Townhome |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Starting Rent | $1,174.00 |
| Deposit * | Half to Full Month |
| Sq.Ft. | 1172 |
Church Lane Townhomes
3601 Yenner Lane • Randallstown, MD 21244 • Phone: 410-402-5247 • Fax: 410-655-4359
| Type | Townhome |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Starting Rent | $1,361.00 |
| Deposit * | Half to Full Month |
| Sq.Ft. | 1356 |
Colony Hill Apartments & Townhomes
24 Colony Hill Court • Baltimore, MD 21227 • Phone: 410-402-5937 • Fax: 410-247-7863
| Type | Apt | Townhome | Townhome |
|---|---|---|---|
| Bedrooms | 1 | 2 | 3 |
| Bathrooms | 1 | 1 | 1 |
| Starting Rent | $901.00 | $1,094.00 | $1,147.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 700 | 950 | 1035 |
Foxridge Townhomes
1114 Tace Drive • Essex, MD 21221 • Phone: 410-513-9461 • Fax: 410-574-6199
| Type | Townhome |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Starting Rent | $1,129.00 |
| Deposit * | Half to Full Month |
| Sq.Ft. | 1728 |
Kingston Townhomes
736 West Kingsway • Middle River, MD 21220 • Phone: 410-513-9748 • Fax: 410-686-2338
| Type | Townhome |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Starting Rent | $1,027.00 |
| Deposit * | Half to Full Month |
| Sq.Ft. | 1144 |
Liberty Gardens Apartments & Townhomes
7005 Rudisill Court • Baltimore, MD 21244 • Phone: 410-671-5528 • Fax: 410-922-8180
| Type | Apt | Townhome | Apt | Townhome | Apt |
|---|---|---|---|---|---|
| Bedrooms | 1 | 2 | 2 | 3 | 3 |
| Bathrooms | 1 | 1-1.5 | 1.5 | 1.5 | 2 |
| Starting Rent | $805.00 | $1,037.00 | $928.00 | $1,160.00 | $1,130.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 603 | 1038 | 806 | 1038 | 985 |
McDonogh Village Apartments & Townhomes
3771 Brice Run Road • Randallstown, MD 21133 • Phone: 410-692-8375 • Fax: 410-922-7575
| Type | Apt | Apt | Townhome | Townhome |
|---|---|---|---|---|
| Bedrooms | 1 | 2 | 2 | 3 |
| Bathrooms | 1 | 1-1.5 | 1.5 | 1.5 |
| Starting Rent | $800.00 | $881.00 | $1,025.00 | $1,122.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 698 | 746 | 956 | 1007 |
Orchards at Severn Apartments & Townhomes
8317 Severn Orchards Circle • Severn, MD 21144 • Phone: 410-921-6688 • Fax: 410-551-2260
| Type | Apt | Townhome | Townhome | Townhome |
|---|---|---|---|---|
| Bedrooms | 1 | 2 | 3 | 4 |
| Bathrooms | 1 | 1 | 1 | 1 |
| Starting Rent | $885.00 | $1,068.00 | $1,146.00 | $1,298.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 690 | 952 | 1105 | 1328 |
Seven Oaks Townhomes
802 Kingston Court • Edgewood, MD 21040 • Phone: 410-441-5599 • Fax: 410-679-5212
| Type | Townhome | Townhome | Townhome |
|---|---|---|---|
| Bedrooms | 1 | 2 | 3 |
| Bathrooms | 1 | 1.5 | 1.5 |
| Starting Rent | $886.00 | $994.00 | $1,088.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 806 | 968 | 1209 |
Somerset Woods Townhomes
1833 Richfield Drive • Severn, MD 21144 • Phone: 410-921-1565 • Fax: 410-551-0065
| Type | Townhome |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Starting Rent | $1,131.00 |
| Deposit * | Half to Full Month |
| Sq.Ft. | 1125 |
Village of Pine Run Apartments & Townhomes
103 Village of Pine Run Court • Baltimore, MD 21244 • Phone: 410-996-4841 • Fax: 410-655-6510
| Type | Apt | Apt | Apt | Townhome |
|---|---|---|---|---|
| Bedrooms | 1 | 2 | 3 | 3 |
| Bathrooms | 1 | 1-2 | 1.5-2 | 2.5 |
| Starting Rent | $833.00 | $925.00 | $1,114.00 | $1,392.00 |
| Deposit * | Half to Full Month | Half to Full Month | Half to Full Month | Half to Full Month |
| Sq.Ft. | 563 | 788 | 938 | 2000 |
Walnut Grove Townhomes
953 Walnut Grove Road • Essex, MD 21221 • Phone: 410-999-0003 • Fax: 410-780-4197
| Type | Townhome |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2-2.5 |
| Starting Rent | $1,307.00 |
| Deposit * | Half to Full Month |
| Sq.Ft. | 1530 |
Yorktowne Townhomes
2 Clearview Court • Hanover, PA 17331 • Phone: 410-988-6273 • Fax: 717-632-1305
| Type | Townhome | Townhome |
|---|---|---|
| Bedrooms | 2 | 3 |
| Bathrooms | 1 | 1 |
| Starting Rent | $892.00 | $937.00 |
| Deposit * | Half to Full Month | Half to Full Month |
| Sq.Ft. | 855 | 875 |
Note: Price and availability is subject to change without notice. Please contact the Leasing Center to confirm prices and availability.
* Certain restrictions apply - please contact us for details.
